Usage Statistics for ftp.sewmuchfunandmore.com

Summary by Month
Generated 18-Nov-2016 05:15 MST

Usage summary for ftp.sewmuchfunandmore.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2016 989 989 13 0 2 458817 4 147 10884 10884
Sep 2016 0 0 0 0 0 0 0 0 0 0
Aug 2016 0 0 0 0 0 0 0 0 0 0
Jul 2016 0 0 0 0 0 0 0 0 0 0
Jun 2016 0 0 0 0 0 0 0 0 0 0
May 2016 0 0 0 0 0 0 0 0 0 0
Apr 2016 0 0 0 0 0 0 0 0 0 0
Mar 2016 0 0 0 0 0 0 0 0 0 0
Feb 2016 0 0 0 0 0 0 0 0 0 0
Jan 2016 0 0 0 0 0 0 0 0 0 0
Dec 2015 0 0 0 0 0 0 0 0 0 0
Nov 2015 0 0 0 0 0 0 0 0 0 0
Totals 458817 4 147 10884 10884


Generated by Webalizer Version 2.23