Usage Statistics for sewmuchfunandmore.com

Summary Period: May 2018
Generated 02-Jun-2018 00:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 159688
Total Files 129428
Total Pages 25604
Total Visits 8727
Total KBytes 35691389
Total Unique Sites 7379
Total Unique URLs 3313
Total Unique Referrers 1024
Total Unique User Agents 2373
. Avg Max
Hits per Hour 214 2064
Hits per Day 5151 8171
Files per Day 4175 6492
Pages per Day 825 1771
Sites per Day 238 458
Visits per Day 281 384
KBytes per Day 1151335 1641084
Hits by Response Code
Code 200 - OK 81.05% 129428
Code 206 - Partial Content 0.45% 725
Code 301 - Moved Permanently 1.97% 3145
Code 302 - Found 0.54% 859
Code 304 - Not Modified 2.17% 3470
Code 400 - Bad Request 0.01% 14
Code 401 - Unauthorized 0.02% 39
Code 403 - Forbidden 0.41% 649
Code 404 - Not Found 3.86% 6162
Code 405 - Method Not Allowed 0.03% 50
Code 406 - Not Acceptable 8.84% 14115
Code 500 - Internal Server Error 0.11% 181
Code 503 - Service Unavailable 0.53% 851

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 4607 2.89% 4116 3.18% 692 2.70% 264 3.03% 355 4.81% 1137011 3.19%
2 4687 2.94% 3923 3.03% 1027 4.01% 280 3.21% 337 4.57% 1054912 2.96%
3 5842 3.66% 5164 3.99% 1771 6.92% 254 2.91% 339 4.59% 1211761 3.40%
4 4347 2.72% 3951 3.05% 681 2.66% 316 3.62% 371 5.03% 1074641 3.01%
5 3211 2.01% 2795 2.16% 618 2.41% 291 3.33% 359 4.87% 713131 2.00%
6 3832 2.40% 3385 2.62% 483 1.89% 247 2.83% 384 5.20% 1097405 3.07%
7 6626 4.15% 4614 3.56% 852 3.33% 304 3.48% 389 5.27% 1321736 3.70%
8 4648 2.91% 4057 3.13% 1074 4.19% 300 3.44% 382 5.18% 1128761 3.16%
9 6643 4.16% 5850 4.52% 1594 6.23% 376 4.31% 444 6.02% 1281561 3.59%
10 4424 2.77% 3966 3.06% 1012 3.95% 310 3.55% 349 4.73% 917693 2.57%
11 3017 1.89% 2667 2.06% 496 1.94% 269 3.08% 357 4.84% 795743 2.23%
12 5432 3.40% 3192 2.47% 638 2.49% 291 3.33% 349 4.73% 916293 2.57%
13 3307 2.07% 2734 2.11% 966 3.77% 288 3.30% 355 4.81% 836294 2.34%
14 3744 2.34% 3488 2.69% 440 1.72% 237 2.72% 374 5.07% 1021405 2.86%
15 3567 2.23% 3252 2.51% 433 1.69% 234 2.68% 357 4.84% 968868 2.71%
16 7257 4.54% 5281 4.08% 699 2.73% 297 3.40% 353 4.78% 1214536 3.40%
17 4494 2.81% 3802 2.94% 864 3.37% 262 3.00% 350 4.74% 1028783 2.88%
18 5901 3.70% 3995 3.09% 572 2.23% 240 2.75% 333 4.51% 1237828 3.47%
19 4805 3.01% 4211 3.25% 1504 5.87% 248 2.84% 322 4.36% 1041860 2.92%
20 4219 2.64% 3723 2.88% 647 2.53% 280 3.21% 352 4.77% 1140912 3.20%
21 6296 3.94% 4357 3.37% 765 2.99% 306 3.51% 368 4.99% 1281890 3.59%
22 6434 4.03% 4573 3.53% 508 1.98% 264 3.03% 427 5.79% 1572028 4.40%
23 8171 5.12% 6492 5.02% 641 2.50% 256 2.93% 413 5.60% 1609377 4.51%
24 6254 3.92% 4207 3.25% 736 2.87% 281 3.22% 400 5.42% 1353001 3.79%
25 6326 3.96% 4259 3.29% 1366 5.34% 264 3.03% 404 5.47% 1026520 2.88%
26 3856 2.41% 3521 2.72% 655 2.56% 226 2.59% 373 5.05% 1029812 2.89%
27 5430 3.40% 3617 2.79% 736 2.87% 284 3.25% 329 4.46% 986778 2.76%
28 5751 3.60% 5285 4.08% 646 2.52% 274 3.14% 364 4.93% 1641084 4.60%
29 5700 3.57% 5297 4.09% 699 2.73% 384 4.40% 458 6.21% 1463400 4.10%
30 6072 3.80% 5552 4.29% 616 2.41% 283 3.24% 417 5.65% 1545904 4.33%
31 4788 3.00% 4102 3.17% 1173 4.58% 332 3.80% 408 5.53% 1040461 2.92%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6951 4.35% 159 4941 3.82% 35 1104 4.31% 39917 1237422 3.47%
1 116 3607 2.26% 103 3196 2.47% 26 809 3.16% 29405 911560 2.55%
2 95 2958 1.85% 83 2574 1.99% 24 761 2.97% 22937 711054 1.99%
3 127 3957 2.48% 116 3596 2.78% 20 634 2.48% 29360 910167 2.55%
4 110 3427 2.15% 93 2896 2.24% 29 909 3.55% 23568 730608 2.05%
5 89 2785 1.74% 73 2284 1.76% 30 930 3.63% 21426 664199 1.86%
6 172 5352 3.35% 104 3236 2.50% 30 941 3.68% 28869 894927 2.51%
7 139 4325 2.71% 122 3812 2.95% 26 814 3.18% 36295 1125148 3.15%
8 247 7685 4.81% 182 5662 4.37% 32 1010 3.94% 47997 1487906 4.17%
9 177 5499 3.44% 154 4803 3.71% 31 976 3.81% 47912 1485283 4.16%
10 323 10024 6.28% 260 8061 6.23% 31 963 3.76% 65329 2025188 5.67%
11 309 9598 6.01% 250 7779 6.01% 53 1643 6.42% 61100 1894100 5.31%
12 289 8962 5.61% 234 7265 5.61% 31 988 3.86% 63438 1966588 5.51%
13 340 10568 6.62% 301 9341 7.22% 27 844 3.30% 88670 2748762 7.70%
14 372 11555 7.24% 253 7864 6.08% 45 1415 5.53% 76190 2361893 6.62%
15 256 7950 4.98% 236 7322 5.66% 35 1098 4.29% 70339 2180511 6.11%
16 235 7287 4.56% 212 6590 5.09% 53 1659 6.48% 58458 1812200 5.08%
17 279 8676 5.43% 208 6450 4.98% 36 1126 4.40% 59420 1842032 5.16%
18 192 5968 3.74% 169 5260 4.06% 36 1123 4.39% 52232 1619195 4.54%
19 224 6951 4.35% 172 5362 4.14% 27 863 3.37% 49480 1533886 4.30%
20 254 7880 4.93% 174 5414 4.18% 31 962 3.76% 47336 1467413 4.11%
21 179 5557 3.48% 155 4832 3.73% 34 1082 4.23% 46124 1429842 4.01%
22 195 6066 3.80% 178 5520 4.26% 50 1579 6.17% 43887 1360502 3.81%
23 196 6100 3.82% 173 5368 4.15% 44 1371 5.35% 41645 1291003 3.62%

Top 30 of 3313 Total URLs
# Hits KBytes URL
1 4683 2.93% 4 0.00% /wp-cron.php
2 4495 2.81% 184927 0.52% /
3 2555 1.60% 4237330 11.87% /wp-content/uploads/2012/11/Eden_in_pink1.jpg
4 2197 1.38% 6228 0.02% /wp-admin/admin-ajax.php
5 1876 1.17% 124 0.00% /robots.txt
6 1469 0.92% 18390 0.05% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
7 1464 0.92% 12012 0.03% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
8 1402 0.88% 33254 0.09% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
9 1387 0.87% 13676 0.04% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
10 1386 0.87% 37613 0.11% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
11 1384 0.87% 8386 0.02% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
12 1375 0.86% 11414 0.03% /wp-content/plugins/photo-gallery/css/sumoselect.css
13 1369 0.86% 46224 0.13% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
14 1340 0.84% 9656 0.03% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
15 1324 0.83% 14806 0.04% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
16 1319 0.83% 123164 0.35% /wp-includes/js/jquery/jquery.js
17 1306 0.82% 12688 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
18 1295 0.81% 1749 0.00% /wp-includes/js/wp-embed.min.js
19 1226 0.77% 13919 0.04% /wp-includes/js/wp-emoji-release.min.js
20 1152 0.72% 31267 0.09% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
21 1148 0.72% 700 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/trigger_buttons.min.css
22 1144 0.72% 6706 0.02% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
23 1140 0.71% 245 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/css/nggallery.css
24 1126 0.71% 769 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/nextgen_basic_slideshow.min.css
25 1109 0.69% 2814 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
26 1104 0.69% 16387 0.05% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.pack.js
27 1102 0.69% 7019 0.02% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.easing-1.3.pack.js
28 1097 0.69% 82262 0.23% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js
29 1091 0.68% 601 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.min.js
30 1090 0.68% 239 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/nextgen_fancybox_init.min.js

Top 10 of 3313 Total URLs By KBytes
# Hits KBytes URL
1 922 0.58% 4718168 13.22% /wp-content/gallery/spring-break-2018/Jenny.JPG
2 2555 1.60% 4237330 11.87% /wp-content/uploads/2012/11/Eden_in_pink1.jpg
3 955 0.60% 4232974 11.86% /wp-content/gallery/spring-break-2018/Valeria-and-Mia.JPG
4 895 0.56% 3896872 10.92% /wp-content/gallery/spring-break-2018/Draca.JPG
5 640 0.40% 1659936 4.65% /wp-content/uploads/2012/11/group2.jpg
6 334 0.21% 1611737 4.52% /wp-content/uploads/2012/04/SMF-take-323.mp4
7 880 0.55% 1512376 4.24% /wp-content/uploads/2012/11/Aly_in_purpleblue_circle_skirt_with_lilac_top_white_collar.jpg
8 862 0.54% 1236707 3.47% /wp-content/gallery/spring-break-2018/IMG_6214-e1521914091488.jpg
9 832 0.52% 1151793 3.23% /wp-content/gallery/spring-break-2018/IMG_6216-e1521897497849.jpg
10 806 0.50% 1088233 3.05% /wp-content/gallery/spring-break-2018/IMG_6215-e1521897528556.jpg

Top 10 of 775 Total Entry Pages
# Hits Visits URL
1 4495 2.81% 3063 41.92% /
2 225 0.14% 230 3.15% /test/
3 535 0.34% 186 2.55% /classes/
4 151 0.09% 92 1.26% /teen-tween-fashion-show/
5 48 0.03% 88 1.20% /new-fabrics-in-now/fabrics2-2/trackback
6 452 0.28% 87 1.19% /store-hours/
7 42 0.03% 86 1.18% /new-fabrics-in-now/fabrics7/trackback
8 177 0.11% 82 1.12% /blog/feed/
9 36 0.02% 80 1.09% /make-a-snowflake-for-the-students-of-sandy-hook/trackback
10 93 0.06% 76 1.04% /feed/

Top 10 of 771 Total Exit Pages
# Hits Visits URL
1 4495 2.81% 2973 39.86% /
2 225 0.14% 229 3.07% /test/
3 535 0.34% 180 2.41% /classes/
4 452 0.28% 134 1.80% /store-hours/
5 236 0.15% 109 1.46% /contact-2/
6 161 0.10% 105 1.41% /fabrics2-2/
7 160 0.10% 101 1.35% /make-a-snowflake-for-the-students-of-sandy-hook/
8 152 0.10% 85 1.14% /fabrics7/
9 177 0.11% 84 1.13% /blog/feed/
10 141 0.09% 78 1.05% /machines-2/brother-machines/

Top 30 of 7379 Total Sites
# Hits Files KBytes Visits Hostname
1 5582 3.50% 5555 4.29% 959 0.00% 99 1.13% ecbiz240.inmotionhosting.com
2 4886 3.06% 3575 2.76% 317012 0.89% 7 0.08% c-73-139-125-238.hsd1.fl.comcast.net
3 2974 1.86% 8 0.01% 1432 0.00% 4 0.05% 185.234.218.125
4 2946 1.84% 6 0.00% 1115 0.00% 2 0.02% 185.234.217.220
5 2850 1.78% 2846 2.20% 98308 0.28% 29 0.33% rate-limited-proxy-66-249-89-205.google.com
6 1637 1.03% 1147 0.89% 124637 0.35% 178 2.04% crawl-66-249-64-204.googlebot.com
7 1473 0.92% 3 0.00% 560 0.00% 1 0.01% 185.234.217.227
8 1473 0.92% 3 0.00% 556 0.00% 1 0.01% 185.234.217.80
9 1473 0.92% 3 0.00% 556 0.00% 1 0.01% 185.234.217.81
10 1473 0.92% 3 0.00% 555 0.00% 1 0.01% 193.201.224.211
11 1473 0.92% 3 0.00% 555 0.00% 1 0.01% 193.201.224.220
12 1159 0.73% 785 0.61% 59677 0.17% 164 1.88% crawl-66-249-64-206.googlebot.com
13 1054 0.66% 849 0.66% 38759 0.11% 1 0.01% static.130.98.9.5.clients.your-server.de
14 1003 0.63% 686 0.53% 21046 0.06% 30 0.34% ns528230.ip-158-69-241.net
15 994 0.62% 786 0.61% 35361 0.10% 1 0.01% 159.65.191.143
16 994 0.62% 786 0.61% 35501 0.10% 1 0.01% 159.65.243.139
17 859 0.54% 774 0.60% 22073 0.06% 2 0.02% c-76-108-68-235.hsd1.fl.comcast.net
18 776 0.49% 700 0.54% 17296 0.05% 31 0.36% placeholder.sitelock.com
19 765 0.48% 527 0.41% 52416 0.15% 121 1.39% crawl-66-249-64-208.googlebot.com
20 579 0.36% 515 0.40% 33036 0.09% 1 0.01% 96-66-222-245-static.hfc.comcastbusiness.net
21 547 0.34% 228 0.18% 7034 0.02% 150 1.72% 188.72.85.10
22 504 0.32% 119 0.09% 1610 0.00% 3 0.03% server8.info
23 496 0.31% 2 0.00% 1453 0.00% 0 0.00% 115.28.174.72
24 477 0.30% 312 0.24% 10259 0.03% 7 0.08% static.84.6.243.136.clients.your-server.de
25 472 0.30% 472 0.36% 46687 0.13% 15 0.17% rate-limited-proxy-66-249-89-207.google.com
26 456 0.29% 424 0.33% 117033 0.33% 4 0.05% c-73-46-50-203.hsd1.fl.comcast.net
27 448 0.28% 430 0.33% 118487 0.33% 5 0.06% weston-69.65.84.73.myacc.net
28 447 0.28% 399 0.31% 38846 0.11% 161 1.84% 84-201-133-24.spider.yandex.com
29 440 0.28% 400 0.31% 97680 0.27% 5 0.06% c-73-245-61-187.hsd1.fl.comcast.net
30 429 0.27% 285 0.22% 6748 0.02% 65 0.74% 216.244.66.230

Top 10 of 7379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4886 3.06% 3575 2.76% 317012 0.89% 7 0.08% c-73-139-125-238.hsd1.fl.comcast.net
2 162 0.10% 162 0.13% 298061 0.84% 0 0.00% ec2-23-21-193-210.compute-1.amazonaws.com
3 148 0.09% 148 0.11% 270169 0.76% 0 0.00% ec2-54-229-110-205.eu-west-1.compute.amazonaws.com
4 91 0.06% 91 0.07% 190200 0.53% 1 0.01% 172.58.11.74
5 85 0.05% 85 0.07% 147421 0.41% 0 0.00% 40.77.176.188
6 370 0.23% 369 0.29% 137115 0.38% 4 0.05% 12.200.34.76
7 1637 1.03% 1147 0.89% 124637 0.35% 178 2.04% crawl-66-249-64-204.googlebot.com
8 448 0.28% 430 0.33% 118487 0.33% 5 0.06% weston-69.65.84.73.myacc.net
9 456 0.29% 424 0.33% 117033 0.33% 4 0.05% c-73-46-50-203.hsd1.fl.comcast.net
10 327 0.20% 327 0.25% 111542 0.31% 2 0.02% 103.216.144.130

Top 250 of 1024 Total Referrers
# Hits Referrer
1 65707 41.15% http://www.sewmuchfunandmore.com/
2 34324 21.49% - (Direct Request)
3 10908 6.83% http://www.sewmuchfunandmore.com/classes/
4 7343 4.60% http://sewmuchfunandmore.com/wp-login.php
5 6328 3.96% http://www.sewmuchfunandmore.com/wp-login.php
6 4683 2.93% http://www.sewmuchfunandmore.com/wp-cron.php
7 2224 1.39% http://www.sewmuchfunandmore.com/wp-admin/post.php
8 1920 1.20% http://www.sewmuchfunandmore.com/wp-content/themes/custom/style.css
9 1810 1.13% https://www.google.com/
10 1737 1.09% https://www.bing.com/
11 1388 0.87% http://www.sewmuchfunandmore.com/photo-gallery/
12 1303 0.82% http://www.sewmuchfunandmore.com/teen-tween-fashion-show/
13 1104 0.69% http://www.sewmuchfunandmore.com/wp-admin/admin.php
14 1089 0.68% http://www.sewmuchfunandmore.com/about-us/
15 760 0.48% http://www.sewmuchfunandmore.com/machines-2/brother-machines/
16 720 0.45% http://www.sewmuchfunandmore.com/wp-admin/upload.php
17 616 0.39% http://www.sewmuchfunandmore.com/category/teens-and-tweens/
18 576 0.36% http://www.google.com/url
19 536 0.34% http://www.sewmuchfunandmore.com/free-trial-version-of-the-pe-design-next-software-program/
20 520 0.33% http://www.sewmuchfunandmore.com/tips/
21 520 0.33% http://www.sewmuchfunandmore.com/wp-admin/
22 509 0.32% http://www.sewmuchfunandmore.com
23 495 0.31% http://www.sewmuchfunandmore.com/photo-gallery/nggallery/page/2
24 438 0.27% http://www.sewmuchfunandmore.com/classes/nggallery/thumbnails
25 437 0.27% http://www.sewmuchfunandmore.com/home-based-embroidery-business/
26 352 0.22% http://www.sewmuchfunandmore.com/tag/sewing/
27 338 0.21% http://www.sewmuchfunandmore.com/wp-admin/admin-ajax.php
28 335 0.21% http://www.sewmuchfunandmore.com/contact-2/
29 329 0.21% http://www.sewmuchfunandmore.com/alterations/
30 301 0.19% http://www.sewmuchfunandmore.com/fabric/
31 287 0.18% http://www.sewmuchfunandmore.com/macbroidery-software/
32 266 0.17% http://www.sewmuchfunandmore.com/wp-content/plugins/wptouch/themes/foundation/default/style.css
33 216 0.14% http://www.sewmuchfunandmore.com/wp-admin/edit.php
34 211 0.13% http://www.sewmuchfunandmore.com/category/embroidery/
35 199 0.12% http://www.sewmuchfunandmore.com/fabric-2/
36 183 0.11% http://www.sewmuchfunandmore.com/monogramming/
37 167 0.10% http://www.sewmuchfunandmore.com/all-brother-products/
38 157 0.10% http://www.sewmuchfunandmore.com/photo-gallery/nggallery/page/3
39 153 0.10% http://www.sewmuchfunandmore.com/machine-repair/
40 149 0.09% http://www.sewmuchfunandmore.com/tag/teens-and-tweens/
41 145 0.09% http://www.sewmuchfunandmore.com/category/sewing/
42 145 0.09% http://www.sewmuchfunandmore.com/tag/south-florida/
43 143 0.09% http://www.sewmuchfunandmore.com/store-hours/
44 142 0.09% https://www.google.co.uk/
45 136 0.09% http://www.sewmuchfunandmore.com/category/brother/
46 130 0.08% http://www.sewmuchfunandmore.com/test/
47 122 0.08% http://sewmuchfunandmore.com/
48 122 0.08% http://www.sewmuchfunandmore.com/machines-2/
49 121 0.08% http://www.sewmuchfunandmore.com/camp-runway-2017-2/
50 120 0.08% http://www.sewmuchfunandmore.com/wp-admin/media-new.php
51 115 0.07% http://www.sewmuchfunandmore.com/contact/
52 114 0.07% https://images.search.yahoo.com/images/view
53 113 0.07% http://www.sewmuchfunandmore.com/mom-me-sewing-class/
54 108 0.07% http://www.sewmuchfunandmore.com/machines-2/juki-machines/
55 108 0.07% https://www.google.com
56 103 0.06% http://www.sewmuchfunandmore.com/sewn-this-week-at-smf/
57 102 0.06% https://www.google.ca/
58 101 0.06% http://www.sewmuchfunandmore.com/new-fabric/
59 88 0.06% http://www.bing.com/images/search
60 78 0.05% http://www.sewmuchfunandmore.com/nggallery/slideshow
61 76 0.05% http://www.sewmuchfunandmore.com/photos/
62 76 0.05% https://www.bing.com/search
63 75 0.05% http://www.sewmuchfunandmore.com/test/wp-cron.php
64 73 0.05% http://www.sewmuchfunandmore.com/tag/free-lace-snowflake-tutorial/
65 72 0.05% http://www.sewmuchfunandmore.com/blog/
66 72 0.05% http://www.sewmuchfunandmore.com/category/fashion/
67 72 0.05% http://www.sewmuchfunandmore.com/tag/summer-camp/
68 71 0.04% http://www.sewmuchfunandmore.com/notions/
69 66 0.04% http://www.sewmuchfunandmore.com/new-fabrics-are-in/
70 63 0.04% http://www.sewmuchfunandmore.com/wp-admin/post-new.php
71 61 0.04% http://www.sewmuchfunandmore.com/schmetz-november-newsletter-inspired-to-sew/
72 61 0.04% http://www.sewmuchfunandmore.com/wp-admin/nav-menus.php
73 61 0.04% http://www.sewmuchfunandmore.com/wp-content/plugins/simple-slideshow-manager/style.css
74 54 0.03% http://www.sewmuchfunandmore.com/wp-admin/plugins.php
75 48 0.03% http://www.sewmuchfunandmore.com/camp-runway/
76 48 0.03% https://www.google.de/
77 45 0.03% http://www.sewmuchfunandmore.com/tag/fashion-show/
78 45 0.03% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
79 43 0.03% http://www.sewmuchfunandmore.com/photo-gallery/nggallery/page/2/slideshow
80 41 0.03% http://www.google.com/
81 39 0.02% http://www.sewmuchfunandmore.com/tag/boca-raton/
82 38 0.02% http://www.sewmuchfunandmore.com/make-a-snowflake-for-the-students-of-sandy-hook/
83 37 0.02% http://www.sewmuchfunandmore.com/embroidery-thread-prices-to-increase-feb-15th/
84 36 0.02% http://www.sewmuchfunandmore.com/index.php
85 34 0.02% https://www.google.com.au/
86 33 0.02% http://m.facebook.com
87 33 0.02% http://www.sewmuchfunandmore.com/tag/dvds/
88 31 0.02% http://www.sewmuchfunandmore.com/camp-runway-2017-six-weeks-of-sew-much-fun/
89 30 0.02% http://www.sewmuchfunandmore.com/tag/sewciallychic-2/
90 29 0.02% http://www.sewmuchfunandmore.com/scanncut-software-update/
91 28 0.02% http://www.sewmuchfunandmore.com/another-entrepreneur-success-story/
92 28 0.02% http://www.sewmuchfunandmore.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
93 27 0.02% https://www.google.nl/
94 26 0.02% http://www.sewmuchfunandmore.com/tag/embroidery/
95 26 0.02% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/04/home-embroidery-business.pdf
96 25 0.02% android-app://com.google.android.googlequicksearchbox
97 25 0.02% http://www.sewmuchfunandmore.com/photo-gallery/nggallery/page/1
98 25 0.02% http://www.sewmuchfunandmore.com/schmetz-inspired-to-sew-12/
99 25 0.02% http://www.sewmuchfunandmore.com/wp-admin/load-styles.php
100 24 0.02% http://sewmuchfunandmore.com
101 24 0.02% http://www.sewmuchfunandmore.com/february-newsletter/
102 24 0.02% http://www.sewmuchfunandmore.com/wp-admin/update-core.php
103 24 0.02% https://duckduckgo.com/
104 23 0.01% http://www.sewmuchfunandmore.com/category/merchandise/
105 23 0.01% http://www.sewmuchfunandmore.com/category/uncategorized/
106 23 0.01% http://www.sewmuchfunandmore.com/event/pam-damour-finishing-school/
107 23 0.01% http://www.sewmuchfunandmore.com/nationalembroidery-month/
108 23 0.01% http://www.sewmuchfunandmore.com/photo-gallery/nggallery/slideshow
109 22 0.01% http://www.sewmuchfunandmore.com/brother-2016-sew-in-style/
110 22 0.01% http://www.sewmuchfunandmore.com/category/business-venture/
111 22 0.01% http://www.sewmuchfunandmore.com/tag/remnants/
112 22 0.01% https://www.google.co.in/
113 21 0.01% http://canacopegdl.com/keyword/tweens.html
114 21 0.01% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/11/Eden_in_pink2.jpg
115 19 0.01% http://www.sewmuchfunandmore.com/category/craft-fair/
116 19 0.01% http://www.sewmuchfunandmore.com/category/fashion-show/
117 19 0.01% http://www.sewmuchfunandmore.com/fabric-2/nggallery/thumbnails
118 19 0.01% https://www.google.ae/
119 18 0.01% http://www.sewmuchfunandmore.com/nggallery/thumbnails
120 18 0.01% http://www.sewmuchfunandmore.com/special/
121 17 0.01% http://www.sewmuchfunandmore.com/brothers-macbroidery/
122 17 0.01% http://www.sewmuchfunandmore.com/dream-fabric-frame-demonstration/
123 17 0.01% http://www.sewmuchfunandmore.com/tape-measure-bag-friday-june-7th-10am-2pm/
124 17 0.01% http://www.sewmuchfunandmore.com/wp-content/plugins/front-end-upload/destination.php
125 17 0.01% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/11/Eden_in_pink1.jpg
126 17 0.01% https://www.yelp.com/
127 16 0.01% http://www.sewmuchfunandmore.com/category/anita-goodesign-clubs/
128 16 0.01% http://www.sewmuchfunandmore.com/category/brother-machine/
129 16 0.01% http://www.sewmuchfunandmore.com/category/classes/
130 16 0.01% http://www.sewmuchfunandmore.com/wp-login.php/
131 16 0.01% http://yandex.ru/clck/jsredir
132 16 0.01% https://www.google.fr/
133 16 0.01% https://www.google.se/
134 15 0.01% http://www.sewmuchfunandmore.com/news/
135 15 0.01% http://www.sewmuchfunandmore.com/tag/anniversary-celebration/
136 15 0.01% http://www.sewmuchfunandmore.com/wp-admin/about.php
137 15 0.01% sewmuchfunandmore.com
138 14 0.01% http://www.sewmuchfunandmore.com/a-brother-thank-you/
139 14 0.01% http://www.sewmuchfunandmore.com/classes/nggallery/slideshow
140 14 0.01% http://www.sewmuchfunandmore.com/juki-machines/
141 14 0.01% http://www.sewmuchfunandmore.com/newest-successful-business-venture/
142 14 0.01% http://www.sewmuchfunandmore.com/stitch-rock-indie-craft-fest-oct-1st/
143 14 0.01% http://www.sewmuchfunandmore.com/tag/amy-butler/
144 14 0.01% http://www.sewmuchfunandmore.com/tag/brother-dreamweaver/
145 13 0.01% http://go.mail.ru/search_images
146 13 0.01% http://www.sewmuchfunandmore.com/store-hours
147 13 0.01% http://www.sewmuchfunandmore.com/tag/cutwork/
148 13 0.01% http://www.sewmuchfunandmore.com/tag/financing/
149 13 0.01% http://www.sewmuchfunandmore.com/tag/sew-much-fun-studentsw/
150 13 0.01% https://www.google.com.ar/
151 13 0.01% https://www.google.com.br/
152 13 0.01% https://www.google.es/
153 12 0.01% http://www.google.com/search
154 12 0.01% http://www.sewmuchfunandmore.com/review-of-dreamweavers-muvit-foot/
155 12 0.01% http://www.sewmuchfunandmore.com/tag/fashion-comptetition/
156 12 0.01% http://www.sewmuchfunandmore.com/tag/wreath-wall-hanging-workshop/
157 12 0.01% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_admin/static/jquery-ui/jquery-ui-1.10.4.custom.min.css
158 12 0.01% http://www.sewmuchfunandmore.com/wp-content/plugins/photo-gallery/css/bwg_frontend.css
159 12 0.01% https://ca.images.search.yahoo.com/images/view
160 12 0.01% https://www.google.ie/
161 12 0.01% https://www.google.pl/
162 12 0.01% https://www2.bing.com/
163 11 0.01% http://www.sewmuchfunandmore.com/.user.ini
164 11 0.01% http://www.sewmuchfunandmore.com/brother-sewing-machines/
165 11 0.01% http://www.sewmuchfunandmore.com/free-standing-lace-class/
166 11 0.01% http://www.sewmuchfunandmore.com/project-runway-show/
167 11 0.01% http://www.sewmuchfunandmore.com/site-map/
168 11 0.01% http://www.sewmuchfunandmore.com/tag/original-fashions/
169 11 0.01% http://www.sewmuchfunandmore.com/take-30-off-fabrics-minimum-purchase-of-1-yard-of-fabric/
170 11 0.01% https://www.google.co.nz/
171 11 0.01% https://www.google.com.mx/
172 11 0.01% https://www.google.cz/
173 11 0.01% https://www.google.it/
174 11 0.01% https://www.google.no/
175 10 0.01% http://albatrosstexon.tumblr.com/
