Usage Statistics for sewmuchfunandmore.com

Summary Period: February 2018
Generated 01-Mar-2018 12:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 70902
Total Files 53243
Total Pages 14211
Total Visits 4716
Total KBytes 6641482
Total Unique Sites 3839
Total Unique URLs 2632
Total Unique Referrers 852
Total Unique User Agents 1514
. Avg Max
Hits per Hour 184 3239
Hits per Day 4431 9044
Files per Day 3327 6082
Pages per Day 888 1611
Sites per Day 239 486
Visits per Day 294 352
KBytes per Day 415093 659890
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.09% 53243
Code 206 - Partial Content 0.21% 146
Code 301 - Moved Permanently 2.73% 1933
Code 302 - Found 0.60% 425
Code 304 - Not Modified 3.17% 2251
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.03% 18
Code 403 - Forbidden 0.35% 247
Code 404 - Not Found 8.65% 6132
Code 405 - Method Not Allowed 0.04% 30
Code 406 - Not Acceptable 8.79% 6231
Code 500 - Internal Server Error 0.21% 149
Code 503 - Service Unavailable 0.13% 93

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
13 784 1.11% 623 1.17% 218 1.53% 68 1.44% 82 2.14% 66998 1.01%
14 4045 5.71% 3321 6.24% 1243 8.75% 309 6.55% 361 9.40% 379548 5.71%
15 5487 7.74% 3342 6.28% 917 6.45% 352 7.46% 382 9.95% 659890 9.94%
16 2891 4.08% 2342 4.40% 1095 7.71% 336 7.12% 340 8.86% 422772 6.37%
17 9044 12.76% 6082 11.42% 1152 8.11% 338 7.17% 486 12.66% 582006 8.76%
18 3522 4.97% 2897 5.44% 701 4.93% 236 5.00% 340 8.86% 485165 7.31%
19 3262 4.60% 2806 5.27% 666 4.69% 293 6.21% 375 9.77% 417128 6.28%
20 4269 6.02% 3635 6.83% 866 6.09% 270 5.73% 342 8.91% 395397 5.95%
21 4642 6.55% 3863 7.26% 1611 11.34% 341 7.23% 389 10.13% 410830 6.19%
22 4767 6.72% 4037 7.58% 988 6.95% 288 6.11% 364 9.48% 474816 7.15%
23 4425 6.24% 3835 7.20% 1298 9.13% 299 6.34% 347 9.04% 372353 5.61%
24 5121 7.22% 3092 5.81% 782 5.50% 325 6.89% 360 9.38% 404076 6.08%
25 2850 4.02% 2453 4.61% 538 3.79% 323 6.85% 368 9.59% 312629 4.71%
26 5815 8.20% 3818 7.17% 608 4.28% 305 6.47% 371 9.66% 415603 6.26%
27 6054 8.54% 3807 7.15% 631 4.44% 307 6.51% 375 9.77% 456124 6.87%
28 3924 5.53% 3290 6.18% 897 6.31% 332 7.04% 376 9.79% 386147 5.81%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 1994 2.81% 108 1732 3.25% 26 423 2.98% 13772 220349 3.32%
1 123 1979 2.79% 106 1699 3.19% 28 456 3.21% 12797 204758 3.08%
2 164 2636 3.72% 61 988 1.86% 34 556 3.91% 11662 186597 2.81%
3 89 1430 2.02% 71 1142 2.14% 44 713 5.02% 12475 199601 3.01%
4 61 981 1.38% 50 802 1.51% 23 381 2.68% 8974 143577 2.16%
5 73 1175 1.66% 63 1015 1.91% 19 305 2.15% 14481 231701 3.49%
6 83 1331 1.88% 68 1091 2.05% 25 406 2.86% 13967 223475 3.36%
7 237 3800 5.36% 117 1877 3.53% 71 1141 8.03% 12568 201096 3.03%
8 171 2746 3.87% 144 2311 4.34% 46 750 5.28% 17970 287519 4.33%
9 382 6120 8.63% 234 3758 7.06% 52 845 5.95% 21312 340984 5.13%
10 317 5075 7.16% 257 4121 7.74% 34 558 3.93% 21923 350762 5.28%
11 217 3475 4.90% 190 3041 5.71% 25 413 2.91% 18997 303947 4.58%
12 176 2831 3.99% 142 2281 4.28% 35 571 4.02% 14305 228884 3.45%
13 196 3148 4.44% 168 2699 5.07% 51 823 5.79% 21011 336176 5.06%
14 231 3701 5.22% 200 3214 6.04% 44 716 5.04% 16775 268392 4.04%
15 289 4639 6.54% 170 2721 5.11% 29 465 3.27% 31568 505093 7.61%
16 180 2894 4.08% 149 2399 4.51% 34 553 3.89% 23869 381906 5.75%
17 151 2417 3.41% 125 2014 3.78% 43 700 4.93% 19230 307685 4.63%
18 244 3904 5.51% 122 1960 3.68% 32 515 3.62% 18524 296380 4.46%
19 228 3659 5.16% 180 2892 5.43% 51 822 5.78% 17378 278052 4.19%
20 185 2975 4.20% 156 2505 4.70% 38 622 4.38% 21067 337078 5.08%
21 135 2164 3.05% 115 1843 3.46% 28 451 3.17% 17609 281745 4.24%
22 187 3000 4.23% 166 2670 5.01% 30 488 3.43% 17554 280871 4.23%
23 176 2828 3.99% 154 2468 4.64% 33 538 3.79% 15303 244854 3.69%

Top 30 of 2632 Total URLs
# Hits KBytes URL
1 2992 4.22% 106124 1.60% /
2 2143 3.02% 2 0.00% /wp-cron.php
3 1216 1.72% 2062745 31.06% /wp-content/uploads/2012/11/Eden_in_pink1.jpg
4 1192 1.68% 79 0.00% /robots.txt
5 679 0.96% 4918 0.07% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
6 667 0.94% 8472 0.13% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
7 653 0.92% 22248 0.33% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
8 646 0.91% 3986 0.06% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
9 644 0.91% 5363 0.08% /wp-content/plugins/photo-gallery/css/sumoselect.css
10 642 0.91% 15558 0.23% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
11 638 0.90% 7224 0.11% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
12 638 0.90% 860 0.01% /wp-includes/js/wp-embed.min.js
13 638 0.90% 7108 0.11% /wp-includes/js/wp-emoji-release.min.js
14 636 0.90% 4857 0.07% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
15 636 0.90% 6148 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
16 635 0.90% 58747 0.88% /wp-includes/js/jquery/jquery.js
17 634 0.89% 4559 0.07% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
18 630 0.89% 1802 0.03% /wp-admin/admin-ajax.php
19 624 0.88% 4539 0.07% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
20 407 0.57% 2506 0.04% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.easing-1.3.pack.js
21 406 0.57% 5783 0.09% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.pack.js
22 406 0.57% 237 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/trigger_buttons.min.css
23 405 0.57% 268 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_pagination/static/style.min.css
24 404 0.57% 214 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.min.js
25 402 0.57% 970 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
26 402 0.57% 2492 0.04% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
27 402 0.57% 86 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/nextgen_fancybox_init.min.js
28 402 0.57% 25005 0.38% /wp-content/uploads/2012/09/storefront_scaled1.jpg
29 401 0.57% 230 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/thumbnails/nextgen_basic_thumbnails.min.js
30 399 0.56% 82 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/css/nggallery.css

Top 10 of 2632 Total URLs By KBytes
# Hits KBytes URL
1 1216 1.72% 2062745 31.06% /wp-content/uploads/2012/11/Eden_in_pink1.jpg
2 251 0.35% 627622 9.45% /wp-content/uploads/2012/11/group2.jpg
3 359 0.51% 534913 8.05% /wp-content/uploads/2012/11/Skylar_in_blkwhite_ruffle_strapless.jpg
4 246 0.35% 430203 6.48% /wp-content/uploads/2012/11/Aly_in_purpleblue_circle_skirt_with_lilac_top_white_collar.jpg
5 95 0.13% 422189 6.36% /wp-content/uploads/2012/04/SMF-take-323.mp4
6 140 0.20% 238968 3.60% /wp-content/uploads/2012/11/Morganne_in_blue_top1.jpg
7 67 0.09% 111039 1.67% /wp-content/uploads/2012/11/Victoria_in_black_dress.jpg
8 2992 4.22% 106124 1.60% /
9 57 0.08% 95789 1.44% /wp-content/uploads/2012/11/Minami_in_Black.jpg
10 40 0.06% 69012 1.04% /wp-content/uploads/2012/11/Ninas_robe2.jpg

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 2992 4.22% 2078 49.77% /
2 124 0.17% 137 3.28% /test/
3 249 0.35% 94 2.25% /classes/
4 91 0.13% 64 1.53% /macbroidery-software/
5 134 0.19% 55 1.32% /blog/feed/
6 53 0.07% 46 1.10% /feed/
7 245 0.35% 39 0.93% /store-hours/
8 122 0.17% 38 0.91% /sewn-this-week-at-smf/
9 71 0.10% 38 0.91% /teen-tween-fashion-show/
10 61 0.09% 37 0.89% /category/teens-and-tweens/

Top 10 of 538 Total Exit Pages
# Hits Visits URL
1 2992 4.22% 2020 46.82% /
2 124 0.17% 134 3.11% /test/
3 176 0.25% 97 2.25% /contact-2/
4 249 0.35% 90 2.09% /classes/
5 91 0.13% 73 1.69% /macbroidery-software/
6 245 0.35% 64 1.48% /store-hours/
7 134 0.19% 58 1.34% /blog/feed/
8 53 0.07% 46 1.07% /feed/
9 57 0.08% 34 0.79% /fabrics2-2/
10 71 0.10% 33 0.76% /teen-tween-fashion-show/

Top 30 of 3839 Total Sites
# Hits Files KBytes Visits Hostname
1 5280 7.45% 2865 5.38% 125826 1.89% 24 0.51% c-76-108-68-235.hsd1.fl.comcast.net
2 2946 4.16% 6 0.01% 1109 0.02% 2 0.04% 193.201.224.210
3 2508 3.54% 2495 4.69% 344 0.01% 56 1.19% ecbiz240.inmotionhosting.com
4 1473 2.08% 3 0.01% 555 0.01% 1 0.02% 195.22.125.8
5 1473 2.08% 3 0.01% 544 0.01% 1 0.02% 195.22.127.172
6 816 1.15% 609 1.14% 28363 0.43% 1 0.02% 45.55.243.187
7 491 0.69% 396 0.74% 8038 0.12% 2 0.04% ec2-54-89-26-37.compute-1.amazonaws.com
8 447 0.63% 405 0.76% 15505 0.23% 6 0.13% c-73-125-96-150.hsd1.fl.comcast.net
9 423 0.60% 351 0.66% 7871 0.12% 7 0.15% 12.174.109.218
10 407 0.57% 203 0.38% 7517 0.11% 1 0.02% 104.236.224.236
11 390 0.55% 240 0.45% 7927 0.12% 10 0.21% static.42.53.201.138.clients.your-server.de
12 381 0.54% 346 0.65% 853 0.01% 41 0.87% 216.244.66.230
13 381 0.54% 318 0.60% 10457 0.16% 36 0.76% crawl-66-249-70-12.googlebot.com
14 374 0.53% 185 0.35% 5057 0.08% 1 0.02% 178-175-143-170.static.as43289.net
15 336 0.47% 294 0.55% 7330 0.11% 10 0.21% d50-92-234-131.bchsia.telus.net
16 320 0.45% 265 0.50% 7757 0.12% 5 0.11% 205.157.66.4
17 316 0.45% 316 0.59% 4723 0.07% 12 0.25% rate-limited-proxy-66-249-89-12.google.com
18 259 0.37% 232 0.44% 6112 0.09% 14 0.30% placeholder.sitelock.com
19 257 0.36% 249 0.47% 4143 0.06% 9 0.19% rate-limited-proxy-66-249-89-45.google.com
20 256 0.36% 208 0.39% 38171 0.57% 1 0.02% 87.221.225.35.bc.googleusercontent.com
21 256 0.36% 126 0.24% 28868 0.43% 6 0.13% c-73-204-3-222.hsd1.fl.comcast.net
22 254 0.36% 162 0.30% 12581 0.19% 3 0.06% 75-44-96-214.lightspeed.wepbfl.sbcglobal.net
23 244 0.34% 220 0.41% 4255 0.06% 4 0.08% cache.google.com
24 240 0.34% 147 0.28% 6550 0.10% 5 0.11% c-66-229-117-248.hsd1.fl.comcast.net
25 228 0.32% 207 0.39% 8216 0.12% 1 0.02% 13.182.227.35.bc.googleusercontent.com
26 228 0.32% 207 0.39% 8216 0.12% 1 0.02% 167.159.227.35.bc.googleusercontent.com
27 228 0.32% 207 0.39% 8216 0.12% 1 0.02% 173.171.199.35.bc.googleusercontent.com
28 228 0.32% 207 0.39% 8216 0.12% 1 0.02% 21.66.197.35.bc.googleusercontent.com
29 228 0.32% 207 0.39% 8216 0.12% 1 0.02% 251.188.199.35.bc.googleusercontent.com
30 228 0.32% 207 0.39% 8216 0.12% 1 0.02% 29.218.185.35.bc.googleusercontent.com

Top 10 of 3839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 0.18% 129 0.24% 220953 3.33% 0 0.00% chulak.enn.lu
2 140 0.20% 74 0.14% 149340 2.25% 0 0.00% 173.208.150.122
3 5280 7.45% 2865 5.38% 125826 1.89% 24 0.51% c-76-108-68-235.hsd1.fl.comcast.net
4 36 0.05% 36 0.07% 58851 0.89% 0 0.00% ec2-54-229-110-205.eu-west-1.compute.amazonaws.com
5 81 0.11% 71 0.13% 46709 0.70% 1 0.02% c-174-48-192-14.hsd1.fl.comcast.net
6 23 0.03% 23 0.04% 41451 0.62% 0 0.00% ec2-23-21-193-210.compute-1.amazonaws.com
7 43 0.06% 38 0.07% 39111 0.59% 11 0.23% msnbot-157-55-39-185.search.msn.com
8 256 0.36% 208 0.39% 38171 0.57% 1 0.02% 87.221.225.35.bc.googleusercontent.com
9 21 0.03% 21 0.04% 37233 0.56% 0 0.00% 40.77.176.188
10 206 0.29% 174 0.33% 35842 0.54% 56 1.19% 84-201-133-24.spider.yandex.com

Top 250 of 852 Total Referrers
# Hits Referrer
1 28714 40.50% http://www.sewmuchfunandmore.com/
2 16095 22.70% - (Direct Request)
3 3102 4.38% http://www.sewmuchfunandmore.com/wp-login.php
4 2930 4.13% http://sewmuchfunandmore.com/wp-login.php
5 2262 3.19% http://www.sewmuchfunandmore.com/classes/
6 2143 3.02% http://www.sewmuchfunandmore.com/wp-cron.php
7 1269 1.79% http://www.sewmuchfunandmore.com/wp-admin/
8 1201 1.69% http://www.sewmuchfunandmore.com/wp-admin/post.php
9 891 1.26% http://www.sewmuchfunandmore.com/wp-admin/admin.php
10 804 1.13% http://www.sewmuchfunandmore.com/wp-content/themes/custom/style.css
11 696 0.98% https://www.bing.com/
12 671 0.95% https://www.google.com/
13 590 0.83% http://www.sewmuchfunandmore.com/photo-gallery/
14 429 0.61% http://www.sewmuchfunandmore.com/category/teens-and-tweens/
15 384 0.54% http://www.sewmuchfunandmore.com/about-us/
16 346 0.49% http://www.sewmuchfunandmore.com/photo-gallery/nggallery/page/2
17 332 0.47% http://www.sewmuchfunandmore.com/teen-tween-fashion-show/
18 317 0.45% http://www.sewmuchfunandmore.com/machines-2/brother-machines/
19 304 0.43% http://www.sewmuchfunandmore.com
20 291 0.41% http://www.sewmuchfunandmore.com/tag/sewing/
21 219 0.31% http://www.sewmuchfunandmore.com/tips/
22 212 0.30% http://www.google.com/url
23 204 0.29% http://www.sewmuchfunandmore.com/wp-admin/upload.php
24 167 0.24% http://www.sewmuchfunandmore.com/tag/teens-and-tweens/
25 157 0.22% http://www.sewmuchfunandmore.com/fabric/
26 153 0.22% http://www.sewmuchfunandmore.com/nggallery/page/2
27 149 0.21% http://www.sewmuchfunandmore.com/home-based-embroidery-business/
28 134 0.19% http://www.sewmuchfunandmore.com/wp-content/plugins/wptouch/themes/foundation/default/style.css
29 129 0.18% http://www.sewmuchfunandmore.com/category/brother/
30 128 0.18% http://www.sewmuchfunandmore.com/category/sewing/
31 128 0.18% http://www.sewmuchfunandmore.com/index.php
32 127 0.18% http://www.sewmuchfunandmore.com/blog/
33 123 0.17% http://www.sewmuchfunandmore.com/brother-machines/
34 122 0.17% http://www.sewmuchfunandmore.com/category/fashion-show/
35 113 0.16% http://www.sewmuchfunandmore.com/wp-admin/admin-ajax.php
36 108 0.15% http://www.sewmuchfunandmore.com/free-trial-version-of-the-pe-design-next-software-program/
37 102 0.14% http://127.0.0.1:8888/orange.html
38 101 0.14% http://www.sewmuchfunandmore.com/alterations/
39 99 0.14% http://www.sewmuchfunandmore.com/camp-runway-2017-2/
40 92 0.13% http://www.sewmuchfunandmore.com/contact-2/
41 82 0.12% http://www.sewmuchfunandmore.com/wp-admin/nav-menus.php
42 81 0.11% http://www.bing.com/images/search
43 75 0.11% http://www.sewmuchfunandmore.com/wp-admin/update-core.php
44 74 0.10% http://www.sewmuchfunandmore.com/notions/
45 73 0.10% http://www.sewmuchfunandmore.com/photos/
46 70 0.10% https://www.google.co.uk/
47 67 0.09% http://www.sewmuchfunandmore.com/sewn-this-week-at-smf/
48 66 0.09% https://www.google.ca/
49 63 0.09% http://www.sewmuchfunandmore.com/category/brother-deals/
50 63 0.09% http://www.sewmuchfunandmore.com/nggallery/slideshow
51 61 0.09% http://site.ru
52 61 0.09% http://www.sewmuchfunandmore.com/all-brother-products/
53 60 0.08% http://www.sewmuchfunandmore.com/machines-2/
54 53 0.07% http://www.sewmuchfunandmore.com/juki-machines/
55 53 0.07% http://www.sewmuchfunandmore.com/monogramming/
56 51 0.07% https://www.google.de/
57 49 0.07% http://www.sewmuchfunandmore.com/store-hours/
58 44 0.06% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
59 43 0.06% http://www.sewmuchfunandmore.com/machine-repair/
60 42 0.06% http://www.sewmuchfunandmore.com/news/
61 42 0.06% http://www.sewmuchfunandmore.com/wp-admin/edit.php
62 38 0.05% http://www.sewmuchfunandmore.com/tag/workshop/
63 38 0.05% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_admin/static/jquery-ui/jquery-ui-1.10.4.custom.min.css
64 37 0.05% http://www.sewmuchfunandmore.com/tag/embroidery/
65 37 0.05% http://www.sewmuchfunandmore.com/test/wp-cron.php
66 34 0.05% https://www.google.fr/
67 31 0.04% http://www.sewmuchfunandmore.com/tag/south-florida/
68 31 0.04% http://www.sewmuchfunandmore.com/test/
69 31 0.04% http://www.sewmuchfunandmore.com/wp-content/plugins/simple-slideshow-manager/style.css
70 30 0.04% http://www.sewmuchfunandmore.com/new-fabrics-are-in/
71 30 0.04% http://www.sewmuchfunandmore.com/wp-admin/widgets.php
72 29 0.04% http://www.sewmuchfunandmore.com/new-fabric/
73 29 0.04% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/plupload-2.1.1/jquery.plupload.queue/css/jquery.plupload.queue.min.css
74 29 0.04% https://images.search.yahoo.com/images/view
75 29 0.04% https://www.google.pl/
76 28 0.04% http://www.google.com/
77 27 0.04% http://www.sewmuchfunandmore.com/macbroidery-software/
78 26 0.04% http://www.sewmuchfunandmore.com/blog/feed/
79 25 0.04% http://sewmuchfunandmore.com/
80 23 0.03% http://www.sewmuchfunandmore.com/continuous-hoop-table-runner-tuesday-may-14th-10pm-2pm/
81 23 0.03% http://www.sewmuchfunandmore.com/machines-2/juki-machines/
82 23 0.03% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/9/
83 22 0.03% http://www.sewmuchfunandmore.com/category/business-venture/
84 22 0.03% http://www.sewmuchfunandmore.com/tag/free-lace-snowflake-tutorial/
85 22 0.03% http://www.sewmuchfunandmore.com/wemail
86 22 0.03% https://www.google.com.au/
87 20 0.03% http://www.sewmuchfunandmore.com/category/uncategorized/
88 20 0.03% http://www.sewmuchfunandmore.com/project-runway-show/
89 20 0.03% http://www.sewmuchfunandmore.com/tag/dvd/
90 19 0.03% http://www.sewmuchfunandmore.com/wp-admin/options-general.php
91 19 0.03% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_admin/static/select2/select2.min.css
92 19 0.03% https://www.google.it/
93 18 0.03% http://www.sewmuchfunandmore.com/wp-admin/post-new.php
94 17 0.02% http://www.sewmuchfunandmore.com/schmetz-november-newsletter-inspired-to-sew/
95 16 0.02% http://www.google.com
96 16 0.02% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/11/Eden_in_pink2.jpg
97 15 0.02% http://www.sewmuchfunandmore.com/category/fabrics/
98 15 0.02% http://www.sewmuchfunandmore.com/category/quilting/
99 15 0.02% http://www.sewmuchfunandmore.com/new-fabrics-in-now/fabrics1
100 15 0.02% http://www.sewmuchfunandmore.com/new-fabrics-in-now/fabrics2-2
101 15 0.02% http://www.sewmuchfunandmore.com/new-fabrics-in-now/fabrics4
102 15 0.02% http://www.sewmuchfunandmore.com/tag/brother-dreamweaver/
103 15 0.02% sewmuchfunandmore.com
104 14 0.02% http://www.sewmuchfunandmore.com/tag/affordable-machines/
105 14 0.02% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/11/
106 13 0.02% android-app://com.google.android.googlequicksearchbox
107 13 0.02% http://www.bing.com/search
108 13 0.02% http://www.sewmuchfunandmore.com/new-fabrics-in-now/fabrics6
109 13 0.02% http://www.sewmuchfunandmore.com/tag/brother-pr1000e/
110 13 0.02% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/11/Eden_in_pink1.jpg
111 13 0.02% https://duckduckgo.com/
112 12 0.02% http://wahnews.com/
113 12 0.02% http://www.sewmuchfunandmore.com/category/dreamweaver-sewing-machine/
114 12 0.02% http://www.sewmuchfunandmore.com/tag/pants/
115 12 0.02% https://www.google.co.in/
116 12 0.02% https://www.google.es/
117 12 0.02% https://www.google.no/
118 12 0.02% https://www.google.ru/
119 11 0.02% http://www.sewmuchfunandmore.com/machine-updates-for-persona-and-pr1050x/
120 11 0.02% http://www.sewmuchfunandmore.com/tag/automatic-height-adjuster/
121 11 0.02% http://www.sewmuchfunandmore.com/tag/brother-offer/
122 11 0.02% http://www.sewmuchfunandmore.com/tag/fashion-show/
123 11 0.02% http://www.sewmuchfunandmore.com/tag/skills/
124 11 0.02% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_admin/static/nextgen_admin_page.min.css
125 11 0.02% http://www.sewmuchfunandmore.com/wp-content/uploads/2018/01/SMF-144x144.jpg
126 11 0.02% https://www.google.se/
127 10 0.01% http://sewmuchfunandmore.com
128 10 0.01% http://www.sewmuchfunandmore.com/category/embroidery/
129 10 0.01% http://www.sewmuchfunandmore.com/nggallery/page/3
130 10 0.01% http://www.sewmuchfunandmore.com/tag/sewciallychic-2/
131 10 0.01% http://www.sewmuchfunandmore.com/wp-admin/themes.php
132 10 0.01% https://www.google.com.mx/
133 10 0.01% https://www.google.nl/
134 10 0.01% https://www.yelp.com/
135 9 0.01% http://all-news.kz/
136 9 0.01% http://polyana-skazok.org.ua/
137 9 0.01% http://www.sewmuchfunandmore.com/another-entrepreneur-success-story/
138 9 0.01% http://www.sewmuchfunandmore.com/camp-runway/
139 9 0.01% http://www.sewmuchfunandmore.com/category/classes/
140 9 0.01% http://www.sewmuchfunandmore.com/embroidery-thread-prices-to-increase-feb-15th/
141 9 0.01% http://www.sewmuchfunandmore.com/february-newsletter/
142 9 0.01% http://www.sewmuchfunandmore.com/new-fabrics-in-now/
143 9 0.01% http://www.sewmuchfunandmore.com/tag/sewing-machines/
144 9 0.01% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/11/group2.jpg
145 8 0.01% http://antonovich-design.com.ua/
146 8 0.01% http://sunnuputam.tumblr.com/
147 8 0.01% http://www.sewmuchfunandmore.com/schmetz-inspired-to-sew-12/
148 8 0.01% http://yandex.ru/clck/jsredir
149 8 0.01% https://kazka.ru/
150 8 0.01% https://pills24h.com/buy-paroxetine-online-without-prescription/
151 8 0.01% https://www.google.be/
152 8 0.01% https://www.google.com.br/
153 8 0.01% https://www.google.cz/
154 7 0.01% http://online-sbank.ru/
155 7 0.01% http://www.google.com/search
156 7 0.01% http://www.sewmuchfunandmore.com/camp-runway-2017-six-weeks-of-sew-much-fun/
157 7 0.01% http://www.sewmuchfunandmore.com/category/brother-machine/
158 7 0.01% http://www.sewmuchfunandmore.com/new-year-new-updates/
159 7 0.01% http://www.sewmuchfunandmore.com/nggallery/image/caroline-1
160 7 0.01% http://www.sewmuchfunandmore.com/nggallery/tags/caroline
161 7 0.01% http://www.sewmuchfunandmore.com/store-hours
162 7 0.01% http://www.sewmuchfunandmore.com/tag/income-generation/
163 7 0.01% http://www.sewmuchfunandmore.com/wp-admin/load-styles.php
164 7 0.01% https://mamasuper.prom.ua/
165 7 0.01% https://nakozhe.com/
166 7 0.01% https://natprof.ru/
167 7 0.01% https://pills24h.com/buy-celebrex-online-without-prescription/
168 7 0.01% https://pills24h.com/buy-dapoxetine-online-without-prescription/
169 7 0.01% https://pills24h.com/buy-zoloft-online-without-prescription/
170 7 0.01% https://www.google.dk/
171 7 0.01% https://www.google.ie/
172 7 0.01% https://www2.bing.com/
173 6 0.01% http://autoblog.org.ua/
174 6 0.01% http://babyandmomtimes.com
175 6 0.01% http://drugs-no-rx.info/
176 6 0.01% http://gamma-tone.tumblr.com/
177 6 0.01% http://natureshealthybounty.com
178 6 0.01% http://pornohd1080.online/
179 6 0.01% http://rql.kiev.ua/
180 6 0.01% http://sildenafil-tadalafil.info/
181 6 0.01% http://www.club-lukojl.ru/
182 6 0.01% http://www.columb.net.ua/
183 6 0.01% http://www.sewmuchfunandmore.com/category/black-friday-deals/
184 6 0.01% http://www.sewmuchfunandmore.com/category/pe-design-10/
185 6 0.01% http://www.sewmuchfunandmore.com/contact/
186 6 0.01% http://www.sewmuchfunandmore.com/join-us-for-the-bag-of-the-month/
187 6 0.01% http://www.sewmuchfunandmore.com/nggallery/thumbnails
188 6 0.01% http://www.sewmuchfunandmore.com/repairs-for-all-occasions/
189 6 0.01% http://www.sewmuchfunandmore.com/tag/lace-workshop/
190 6 0.01% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_admin/static/gritter/css/gritter.min.css
191 6 0.01% http://www.sewmuchfunandmore.com/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
192 6 0.01% http://www.sewmuchfunandmore.com/wp-content/uploads/2012/10/
193 6 0.01% http://www.sewmuchfunandmore.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
194 6 0.01% https://buypuppies.ca/
195 6 0.01% https://td-l-market.ru/
196 6 0.01% https://www.google.hr/
197 6 0.01% https://www.google.hu/
198 6 0.01% https://www.zamara.ch
199 5 0.01% http://albatrosstexon.tumblr.com/
200 5 0.01% http://komukc.com.ua/
201 5 0.01% http://nail-ideas.xyz/south/south-florida-sew-much-fun-and-more.html
202 5 0.01% http://rieltor.crimea.ua/
203 5 0.01% http://sm-club.info/cliparts/sb7500/
204 5 0.01% http://www.etotupo.ru/
205 5 0.01% http://www.sewmuchfunandmore.com/category/craft-fair/
206 5 0.01% http://www.sewmuchfunandmore.com/category/free-trial/
207 5 0.01% http://www.sewmuchfunandmore.com/dream-fabric-frame-demonstration/
