Usage Statistics for sewmuchfunandmore.com

Summary by Month
Generated 30-Sep-2018 11:00 EDT

Usage summary for sewmuchfunandmore.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2018 4336 3429 691 257 7458 66814515 7720 20748 102880 130102
Aug 2018 5195 4228 839 254 7714 73581581 7878 26011 131076 161063
Jul 2018 5511 3487 970 255 6791 31612079 7916 30082 108105 170841
Jun 2018 5353 3796 1072 284 7388 32801824 8523 32166 113885 160603
May 2018 5151 4175 825 281 7379 35691389 8727 25604 129428 159688
Apr 2018 7808 4457 1157 303 7253 33682365 9104 34732 133734 234254
Mar 2018 5548 4353 1163 341 7517 19744046 10598 36060 134966 171999
Feb 2018 4431 3327 888 294 3839 6641482 4716 14211 53243 70902
Jan 2018 3473 2479 803 230 5605 9031982 5753 20083 61983 86842
Dec 2017 2263 1929 636 236 6034 11031905 7320 19723 59816 70171
Nov 2017 2966 2518 750 240 5941 12083825 7226 22502 75561 88988
Oct 2017 3060 2581 841 245 7011 13274866 7604 26074 80036 94882
Totals 345991859 93085 307996 1184713 1600335


Generated by Webalizer Version 2.23